Home>Products>Thk Miniature Linear Guide>HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
THK HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L MODELS
Need a CAD or 3D Model?
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
Thk Miniature Linear Guide
THK HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L Bearing SPECIFICATIONS
- THK
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L
- 95000
- 95512X
- 95923V
- Imperial
- 11.400 Kg
- Stamped Steel
- 130 mm
- 234.95 mm
-
PRECISION BEARING ACCESSORIES SPAIN CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Details
- 95000
- 95512X
- 95923V
- Imperial
- 11.400 Kg
- Stamped Steel
- 130 mm
- 234.95 mm
- 63.5 mm
- 49.213 mm
- 63.5 mm
- 6.100 mm
- 3.30 mm
- 145.03 mm
- 155.96 mm
- 217.90 mm
- 209.04 mm
- 4.8 mm
- 5.6 mm
- -14 mm
- 36700 lbf
- 141000 lbf
- 209000 lbf
- 23200 lbf
- 1.58
- 0.37
- 1.62
- 453.9
- 59.4
- 0.132
THK HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L Thk Miniature Linear Guide Description
da | 280 mm |
Static Load Rating | 286.2 kN |
Oil Holes | 3 mm |
B | 30 mm |
Da | 299 mm |
D | 330 mm |
d | 250 mm |
Radius | 2 mm |
Dynamic Load Rating | 142 kN |
Getting Started HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | UNSPSC | Weight | Inventory | Component | Block Type |
EE128111-30000/128160-30000 | TIMKEN | 16 Inch | 406.4 Millimeter | 11.031 Inch | 280.187 Millimeter | Bearing | 31171516 | 27.04 | 0.0 | Assembly | - |
LL641149-30000/LL641110-30000 | TIMKEN | - | - | - | - | 0 | 0.0 | - | - |
EE128111-30000/128160B-30000 | TIMKEN | 16 Inch | 406.4 Millimeter | 11.031 Inch | 280.187 Millimeter | Bearing | 31171516 | 27.87 | 0.0 | Assembly | - |
SHS20LC[1,2,3,4,5,6,7,8,9]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9]C[0,1]+[111-3000/1]L | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
SHS20LC[1,2,3,4,5,6,7,8,9]C[0,1]+[111-3000/1]L[H,P,SP,UP] | THK | - | - | - | - | - | - | - | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes |
3SRS9XS+[32-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | D120 mmOuter rings PCD105 mmOil Holes3 mmMounting Hole Size5.5 mmd55 mmNumber of Mounting Holes8Mounting Hole Countersink Diameter9.5 mmDynamic Load Rating21.7 kNChamfer0.6 mmMounting Hole Countersink Depth5.4 mmInner rings PCD65 mmThread SizeM5B15 mmStatic Load Rating30.6 kNDa92 mmda77 mm |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[134-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | da148 mmd130 mmDynamic Load Rating67.9 kNStatic Load Rating114.8 kNOil Holes2.5 mmD190 mmB25 mmDa168 mmRadius1.5 mm |
3SRS9XS[SS,SSHH,UU]+[32-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | d250 mmStatic Load Rating286.2 kNDynamic Load Rating142 kNOil Holes3 mmda280 mmD330 mmRadius2 mmDa299 mmB30 mm |
3SRS9XS+[32-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Static Load Rating523.9 kNRadius2.5 mmda426 mmDa447 mmDynamic Load Rating219.4 kND480 mmB35 mmd400 mmOil Holes3 mm |
HSR30HA[1,2,3,4,5,6,7,8,9]C[0,1]+[134-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Radius2 mmOil Holes2.5 mmD260 mmDynamic Load Rating82.3 kNStatic Load Rating166.4 kNd200 mmB25 mmDa238 mmda218 mm |
3SRS9XN+[42-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Dynamic Load Rating227 kNDa361 mmB40 mmda339 mmRadius2.5 mmOil Holes4 mmStatic Load Rating465.8 kNd300 mmD405 mm |
3SRS9XSC1+[32-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Number of Mounting Holes12d90 mmOuter rings PCD187 mmMounting Hole Size9 mmOil Holes3 mmInner rings PCD112 mmStatic Load Rating80.2 kNda139 mmB25 mmD210 mmDa157 mmMounting Hole Countersink Diameter14 mmDynamic Load Rating46 kNChamfer1.5 mm |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[134-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | d180 mmDynamic Load Rating79.6 kNda198 mmStatic Load Rating154.8 kNRadius1.5 mmB25 mmD240 mmDa218 mmOil Holes2.5 mm |
3SRS9XS[SS,SSHH,UU]C1+[32-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | D295 mmB35 mmStatic Load Rating192.3 kNda218 mmMounting Hole Size11 mmMounting Hole Countersink Depth10.8 mmDa238 mmd160 mmDynamic Load Rating102 kNOuter rings PCD270 mmMounting Hole Countersink Diameter17.5 mmNumber of Mounting Holes12Inner rings PCD184 mmChamfer2 mmOil Holes6 mmThread SizeM3 |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[134-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Number of Mounting Holes12d115 mmD240 mmMounting Hole Countersink Depth8.6 mmThread SizeM8Mounting Hole Size9 mmChamfer1.5 mmOil Holes3 mmStatic Load Rating131.9 kNInner rings PCD139 mmDynamic Load Rating73.1 kNB28 mmMounting Hole Countersink Diameter14 mmDa188 mmda168 mmOuter rings PCD217 mm |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[134-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Dynamic Load Rating142 kNChamfer2.5 mmDa299 mmB40 mmMounting Hole Size14 mmda277 mmOuter rings PCD350 mmNumber of Mounting Holes16Inner rings PCD240 mmStatic Load Rating286.2 kND380 mmOil Holes6 mmMounting Hole Countersink Diameter20 mmd210 mm |
3SRS9XSC1+[32-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | D230 mmRadius1.5 mmda181 mmStatic Load Rating187.3 kNDynamic Load Rating114.3 kNOil Holes3 mmd150 mmDa198 mmB30 mm |
3SRS9XS[SS,SSHH,UU]C1+[32-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Da30.8 mmOil Holes1.5 mmd20 mmda22.9 mmStatic Load Rating4 kNB8 mmRadius0.6 mmDynamic Load Rating4.1 kND36 mm |
3SRS9XS[SS,SSHH,UU]+[32-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | da168 mmB28 mmDynamic Load Rating73.1 kNd115 mmD240 mmDa188 mmNumber of Mounting Holes12Inner rings PCD139 mmMounting Hole Size9 mmOuter rings PCD217 mmChamfer1.5 mmStatic Load Rating131.9 kNMounting Hole Countersink Diameter14 mmOil Holes3 mm |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[134-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | D260 mmOil Holes2.5 mmDa238 mmDynamic Load Rating82.3 kNB25 mmd200 mmStatic Load Rating166.4 kNda218 mmRadius2 mm |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[134-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | B35 mmda337 mmDa359 mmD395 mmOil Holes3 mmd300 mmDynamic Load Rating191.6 kNRadius2.5 mmStatic Load Rating407.8 kN |
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video
THK HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L INTERCHANGE
Thk Miniature Linear Guide Part series HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L is a potential replacement for these common bearing part numbers:
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L
HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L
Contact Us

- PRECISION BEARING ACCESSORIES SPAIN CO., LTD.
- AddressVia Riccardo Lombardi,Milan, Italy
- Phone(Working Time)+39-02-89-35-86-1
- Fax
THK HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L Technical Articles
skf pedestal bearing dimensions |
linear bearing block skf table |
one way clutch bearing skf size catalogue |
Thk Miniature Linear Guide CATEGORIES
- 100x140x40 bearing
- 100x215x47 bearing
- 110x200x38 bearing
- 110x240x80 bearing
- 120x150x16 bearing
- 120x165x22 bearing
- 120x180x46 bearing
- 120x260x86 bearing
- 130x200x52 bearing
- 180x250x69 bearing
- 190x340x55 bearing
- 200x360x128 bearing
- 20x26x20 bearing
- 240x360x56 bearing
- 28x68x18 bearing
- 300x420x118 bearing
- 30x72x27 bearing
- 320x480x121 bearing
- 35x80x31 bearing
- 45x120x29 bearing
- 50x80x20 bearing
- 55x120x49.2 bearing
- 7x17x5 bearing
- 7x22x7 bearing
- 9x24x7 bearing
- Ucp206 Bearing
- 6203z Bearing
- 123 Bearing
- 6007 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Cylindrical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK HSR30CA[1,2,3,4,5,6,7,8,9]+[111-3000/1]L Bearing Also Viewed
HSR30HA[1,2,3,4,5,6,7,8,9]C[0,1]+[134-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[134-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[134-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[134-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[134-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series